SHOWA DENKI Co., Ltd.

61-3349-49 Seri Universal Blower Electric (0,1kW) EP-63T

Fitur

  • Designed for ease of assembly into industrial equipment and devices, this compact type is suitable for many applications.
  • For dust collectors, woodworking machines, crushers, spinning machines, confectionery machines, dryers, plastic extruders, incinerators, tea making machines, cleaning machines, hot air generators, burners, printing machines, packaging machines, general air blowing and dust absorption.

Spec

  • Daya (V): 3 fase 200
  • lepas dari port Diameter luar (mm): 63
  • volume udara maksimum (m3/min) 50 60Hz: 5.0/6 0
  • tekanan statis maksimum (kPa) 50/60 Hz: 0 . 60/0. 85
  • Keluaran (kW): 0,1
  • Massa (kg): 6,5
  • Bentuk Kipas: Mikroplate & Baki
  • Jenis ketahanan panas... kontak dengan kami.
  • Aplikasi: Dust Extractor, mesin pekerja kayu, Mesin Crusher & Blender, mesin berputar, mesin pemanggang roti, mesin pemicu Incinerator Plastik, teh, mesin pembersih, generator udara panas, pembakar, mesin cetak, mesin pengemasan, mesin pengemasan, udara umum, Intake dan debu.
  • Negara asal: Jepang
  • Berat: 6,5 kg
  • Nomor model produsen: EP63T
  • KODE No.: 169-7102
  •  

Ukuran paket:280×295×335 mm 7.7 kg  [Tentang Ukuran Paket]

Perintah No. 61-3349-49
Model No. EP-63T
Kode JAN 4547422105686
Harga standar JPY: 36,675 USD: 229.89
Excange rate 1USD= 159.53JPY
Valid price in Japan
Kuantitas 1unit
Saham di Jepang
Saham Pemasok

Variasi produk (ukuran berbeda, spesifikasi berbeda, produk opsional, dll)

Gambar produk Perintah No. Nama Model No. Power supply (V)
Standard power consumption fee
Kuantitas Harga standar Harga valid di Jepang Stok
[Saham Pemasok]
61-3349-48 Seri Universal Blower Electric (0,1kW) EP-63S EP-63S Single Phase 100 2.70 Yen/hr 1unit JPY: 37,725 USD: 236.48

61-3349-55 Seri Universal Blower Electric (0,1kW) EC-63S EC-63S Single Phase 100 2.70 Yen/hr 1unit JPY: 37,725 USD: 236.48

61-3349-50 Seri Universal Blower Electric (0,2kW) EP-75S EP-75S Single Phase 100 5.40 Yen/hr 1unit JPY: 53,350 USD: 334.42

61-3349-57 Seri Universal Blower Electric (0,2kW) EC-75S EC-75S Single Phase 100 5.40 Yen/hr 1unit JPY: 53,350 USD: 334.42

61-3349-52 Seri kompak Listrik Blower (0,4kW) EP-04S EP-04S Single Phase 100 10.80 Yen/hr 1unit JPY: 74,225 USD: 465.27

61-3349-59 Seri kompak Listrik Blower (0,4kW) EC-04S EC-04S Single Phase 100 10.80 Yen/hr 1unit JPY: 74,225 USD: 465.27

61-3349-49 Seri Universal Blower Electric (0,1kW) EP-63T EP-63T Three-phase 200 1.35 Yen/hr 1unit JPY: 36,675 USD: 229.89

61-3349-56 Seri Universal Blower Electric (0,1kW) EC-63T EC-63T Three-phase 200 1.35 Yen/hr 1unit JPY: 36,675 USD: 229.89

61-3349-51 Seri Universal Blower Electric (0,2kW) EP-75T EP-75T Three-phase 200 2.70 Yen/hr 1unit JPY: 52,000 USD: 325.96

61-3349-58 Seri Universal Blower Electric (0,2kW) EC-75T EC-75T Three-phase 200 2.70 Yen/hr 1unit JPY: 52,000 USD: 325.96

61-3349-53 Seri Universal Blower Electric (0,4kW) EP-H04 EP-H04 Three-phase 200 5.40 Yen/hr 1unit JPY: 70,013 USD: 438.87

61-3349-60 Seri Universal Blower Electric (0,4kW) EC-H04 EC-H04 Three-phase 200 5.40 Yen/hr 1unit JPY: 70,013 USD: 438.87

61-3349-61 Seri kompak PLTA Listrik Tenaga Tinggi (0,75kW) EC-H07 EC-H07 Three-phase 200 10.13 Yen/hr 1unit JPY: 103,700 USD: 650.03

61-3349-54 Seri Universal Blower (1.0kW) EP-H10 EP-H10 Three-phase 200 13.5 Yen/hr
  • Biaya pengiriman ekstra
1unit JPY: 110,125 USD: 690.31

61-3349-62 Seri Universal Blower (1.0kW) EC-H10 EC-H10 Three-phase 200 13.50 Yen/hr
1unit JPY: 110,125 USD: 690.31

61-3349-63 Seri kompak PLTA Listrik Tenaga Tinggi (1,5kW) EC-H15 EC-H15 Three-phase 200 20.25 Yen/hr 1unit JPY: 128,563 USD: 805.89