6-599-01 Stainless Steel Tube (Stainless Steel (SUS304) 0,13 x 0 31 30G

Spec

  • Materi: baja stainless (SUS304)
  • Nomor model: 30 G
  • Diameter dalam x diameter luar (φ mm): 0,13 x 0,31
  • Panjang: 1 juta
  • RoHS3 (EU)2015/863 Certificates can be issued [Tentang RoHS]
  •  

Ukuran paket:1×1×115 mm 10 g  [Tentang Ukuran Paket]

Perintah No. 6-599-01
Model No. 30G
Harga standar JPY: 2,010 USD: 12.60
Excange rate 1USD= 159.53JPY
Valid price in Japan
Kuantitas 1piece
Saham di Jepang
Saham Pemasok

Variasi produk (ukuran berbeda, spesifikasi berbeda, produk opsional, dll)

Gambar produk Perintah No. Nama Model No. Outer diameter
Inner diameter
Kuantitas Harga standar Harga valid di Jepang Stok
[Saham Pemasok]
6-599-01 Stainless Steel Tube (Stainless Steel (SUS304) 0,13 x 0 31 30G 30G 0.31mm 0.13mm 1piece JPY: 2,010 USD: 12.60

6-599-02 Stainless Steel Tube (Stainless Steel (SUS304) 0,19 x 0 41 27G 27G 0.41mm 0.19mm 1piece JPY: 1,950 USD: 12.22

6-599-03 Stainless Steel Tube (Stainless Steel (SUS304) 0,30 x 0 55 24G 24G 0.55mm 0.30mm 1piece JPY: 1,900 USD: 11.91

6-599-04 Stainless Steel Tube (Stainless Steel (SUS304) 0,51 x 0 81 21G 21G 0.81mm 0.51mm 1piece JPY: 1,830 USD: 11.47

6-599-05 Stainless Steel Tube (Stainless Steel (SUS304) 0,90 x 1 26 18G 18G 1.26mm 0.90mm 1piece JPY: 2,440 USD: 15.30

6-599-06 Stainless Steel Tube (Stainless Steel (SUS304) 1.99 x 2 41 13G 13G 2.41mm 1.99mm 1piece JPY: 3,670 USD: 23.01

6-599-07 Tabung Baja Stainless Steel (SUS304) 2,84 x 3 40 10G 10G 3.40mm 2.84mm 1piece JPY: 4,880 USD: 30.59

6-599-08 Tabung Baja Stainless Steel (SUS304) 4,01 x 4 57 7G 7G 4.57mm 4.01mm 1piece JPY: 5,180 USD: 32.47

Katalog Produk

Nama Katalog Halaman
AS ONE Catalog 2025 [Instruments for Laboratory] 1922
AS ONE Catalog 2023 [Instruments for Laboratory] 2338
AS ONE Catalog 2021 [Instruments for Laboratory] 2232
AS ONE Catalog 2019 [Instruments for Laboratory] 2122
AS ONE Catalog 2017 [Instruments for Laboratory] 1649
AS ONE Catalog 2015 [Instruments for Laboratory] 1519
Catalog of Materials 2015 > 2016 [for Laboratory & Industry] 11