Kohara Gear Industry

64-8650-98 Plastic spur gear PS1-65

Features

  • Made of MC nylon that can be used without lubrication, ideal for food machines, etc.
  • Ideal for food machines, etc.
  • Gear for power transmission.

Spec

  • Module: 1
  • number of teeth : 65
  • Shape: S1
  • Reference diameter (mm): 65
  • Tooth width (mm): 10
  • Hole Diameter (mm): 10
  • Total length ( mm ) : 20
  • Boss Diameter (mm): 35
  • Tip Diameter (mm): 67
  • Boss Length (mm): 10
  • Tap: -
  • Keyway: -
  • Gear Precision: JIS B 1702 -1 N9 Grade
  • Tooth surface hardness: (115 to 120 HRR)
  • Tooth profile: Normal teeth
  • Surface treatment: None
  • Pressure Angle: 20 deg.
  • tooth surface finishes: cutting
  • tooth base planes: holes
  • Heat treatment: None
  • Helix Angle:
  • Additional processing is possible.
  • material/Finishing : MC 901
  • Country of origin: Japan
  • Securities Code: 128 - 0918
  •  
Order No. 64-8650-98
Model No. PS1-65
Standard price JPY: 2,590 USD: 16.24
Excange rate 1USD= 159.53JPY
Valid price in Japan
Quantity 1piece
Stock in Japan
Supplier Stock

Product Variations (Different Sizes, Specifications, Optional Products, etc.)

Product image Order No. Name Model No. Quantity Standard price Valid price in Japan Stock
[Supplier Stock]
64-8650-05 Plastic spur gear PS1-24 PS1-24 1piece JPY: 1,250 USD: 7.84

64-8650-07 Plastic spur gear PS1-26 PS1-26 1piece JPY: 1,310 USD: 8.21

64-8650-56 Plastic spur gear PS1.5-16 PS1.5-16 1piece JPY: 1,320 USD: 8.27

64-8650-57 Plastic spur gear PS1.5-18 PS1.5-18 1piece JPY: 1,350 USD: 8.46

64-8650-58 Plastic spur gear PS1.5-20 PS1.5-20 1piece JPY: 1,500 USD: 9.40

64-8650-59 Plastic spur gear PS1.5-22 PS1.5-22 1piece JPY: 1,580 USD: 9.90

64-8650-60 Plastic spur gear PS1.5-24 PS1.5-24 1piece JPY: 1,610 USD: 10.09

64-8650-61 Plastic spur gear PS1.5-100 PS1.5-100 1piece JPY: 9,680 USD: 60.68

64-8650-62 Plastic spur gear PS1.5-15 PS1.5-15 1piece JPY: 1,250 USD: 7.84

64-8650-63 Plastic spur gear PS1.5-25 PS1.5-25 1piece JPY: 1,620 USD: 10.16

64-8650-64 Plastic spur gear PS1.5-26 PS1.5-26 1piece JPY: 1,700 USD: 10.66

64-8650-65 Plastic spur gear PS1.5-28 PS1.5-28 1piece JPY: 1,760 USD: 11.03

64-8650-66 Plastic spur gear PS1.5-30 PS1.5-30 1piece JPY: 1,700 USD: 10.66

64-8650-67 Plastic spur gear PS1.5-32 PS1.5-32 1piece JPY: 1,970 USD: 12.35

64-8650-68 Plastic spur gear PS1.5-35 PS1.5-35 1piece JPY: 2,250 USD: 14.10

64-8650-69 Plastic spur gear PS1.5-36 PS1.5-36 1piece JPY: 2,160 USD: 13.54

64-8650-70 Plastic spur gear PS1.5-45 PS1.5-45 1piece JPY: 3,030 USD: 18.99

64-8650-71 Plastic spur gear PS1.5-48 PS1.5-48 1piece JPY: 3,200 USD: 20.06

64-8650-72 Plastic spur gear PS1.5-50 PS1.5-50 1piece JPY: 3,280 USD: 20.56

64-8650-73 Plastic spur gear PS1.5-60 PS1.5-60 1piece JPY: 4,220 USD: 26.45

64-8650-74 Plastic spur gear PS1.5-65 PS1.5-65 1piece JPY: 4,990 USD: 31.28

64-8650-75 Plastic spur gear PS1.5-70 PS1.5-70 1piece JPY: 5,330 USD: 33.41

64-8650-76 Plastic spur gear PS1.5-75 PS1.5-75 1piece JPY: 6,090 USD: 38.18

64-8650-77 Plastic spur gear PS1.5-80 PS1.5-80 1piece JPY: 7,110 USD: 44.57

64-8650-79 Plastic spur gear PS1.5-90 PS1.5-90 1piece JPY: 8,060 USD: 50.52

64-8650-83 Plastic spur gear PS1-100 PS1-100 1piece JPY: 4,280 USD: 26.83

64-8650-84 Plastic spur gear PS1-15 PS1-15 1piece JPY: 970 USD: 6.08

64-8650-85 Plastic spur gear PS1-18 PS1-18 1piece JPY: 1,080 USD: 6.77

64-8650-86 Plastic spur gear PS1-28 PS1-28 1piece JPY: 1,320 USD: 8.27

64-8650-87 Plastic spur gear PS1-30 PS1-30 1piece JPY: 1,370 USD: 8.59

64-8650-88 Plastic spur gear PS1-32 PS1-32 1piece JPY: 1,470 USD: 9.22

64-8650-89 Plastic spur gear PS1-35 PS1-35 1piece JPY: 1,470 USD: 9.22

64-8650-90 Plastic spur gear PS1-40 PS1-40 1piece JPY: 1,550 USD: 9.72

64-8650-91 Plastic spur gear PS1-45 PS1-45 1piece JPY: 1,570 USD: 9.84

64-8650-92 Plastic spur gear PS1-48 PS1-48 1piece JPY: 1,910 USD: 11.97

64-8650-93 Plastic spur gear PS1-50 PS1-50 1piece JPY: 1,920 USD: 12.04

64-8650-96 Plastic spur gear PS1-55 PS1-55 1piece JPY: 2,090 USD: 13.10

64-8650-97 Plastic spur gear PS1-60 PS1-60 1piece JPY: 2,240 USD: 14.04

64-8650-98 Plastic spur gear PS1-65 PS1-65 1piece JPY: 2,590 USD: 16.24

64-8650-99 Plastic spur gear PS1-70 PS1-70 1piece JPY: 2,750 USD: 17.24

64-8651-01 Plastic spur gear PS1-75 PS1-75 1piece JPY: 3,170 USD: 19.87

64-8651-02 Plastic spur gear PS1-80 PS1-80 1piece JPY: 3,470 USD: 21.75

64-8651-03 Plastic spur gear PS1-90 PS1-90 1piece JPY: 4,000 USD: 25.07

64-8651-04 Plastic spur gear PS1-95 PS1-95 1piece JPY: 4,230 USD: 26.52

64-8650-78 [Discontinued]Plastic spur gear PS1.5-85 PS1.5-85 1piece JPY: 7,980 USD: 50.02

-

64-8650-80 [Discontinued]Plastic spur gear PS1.5-95 PS1.5-95 1piece JPY: 8,790 USD: 55.10

-