KAKUDAI MFG. CO., LTD.

64-6494-13 [Discontinued]Water Stopcock 783-570-13B

Features

  • Water Discharge/Water Stopper Independently by Handle Operation
  • Crosslinked Polyethylene/Polybutene Tube (Except PN15E Type)
  • Resin Tube Connection Mechanical Type
  • Support Bar Free-Cut Type
  • Support Seat Fixed in 2 Holes of φ4.2 mm
  • With 2 Screw (4 x 20 mm)

Spec

  • nominal diameter : 13
  • material: Bronze
  • Support seat φ 4.2 mm hole fixed in 2 locations
  •  
Order No. 64-6494-13
Model No. 783-570-13B
JAN Code 4972353059546
Standard price JPY: 8,510 USD: 53.34
Excange rate 1USD= 159.53JPY
Valid price in Japan
Quantity 1piece
  Discontinued
Stock in Japan -

Product Variations (Different Sizes, Specifications, Optional Products, etc.)

Product image Order No. Name Model No. Quantity Standard price Valid price in Japan Stock
[Supplier Stock]
64-6493-82 Water Stopcock 783-530-13B 783-530-13B 1piece JPY: 3,390 USD: 21.25

64-6493-83 Water Stopcock 783-530-13R 783-530-13R 1piece JPY: 3,390 USD: 21.25

64-6493-95 Water Stopcock 783-540-13B 783-540-13B 1piece JPY: 5,570 USD: 34.92

64-6493-96 Water Stopcock 783-540-13R 783-540-13R 1piece JPY: 5,570 USD: 34.92

64-6494-03 Water Stopcock 783-550-13 783-550-13 1piece JPY: 8,510 USD: 53.34

64-6494-04 Water Stopcock 783-550-13B 783-550-13B 1piece JPY: 8,510 USD: 53.34

64-6494-05 Water Stopcock 783-550-13R 783-550-13R 1piece JPY: 8,510 USD: 53.34

64-6494-26 Water Stopcock 783-572-13 783-572-13 1piece JPY: 4,370 USD: 27.39

64-6494-27 Water Stopcock 783-572-13B 783-572-13B 1piece JPY: 4,370 USD: 27.39

64-6494-30 Water Stopcock 783-582-13 783-582-13 1piece JPY: 4,370 USD: 27.39

64-6494-31 Water Stopcock 783-582-13R 783-582-13R 1piece JPY: 4,370 USD: 27.39

64-6494-12 [Discontinued]Water Stopcock 783-570-13 783-570-13 1piece JPY: 8,510 USD: 53.34

-

64-6494-13 [Discontinued]Water Stopcock 783-570-13B 783-570-13B 1piece JPY: 8,510 USD: 53.34

-

64-6494-14 [Discontinued]Water Stopcock 783-570-13R 783-570-13R 1piece JPY: 8,510 USD: 53.34

-