SANPLATEC CORPORATION

64-3690-49 Styrene Container Type A (push-lid type) 10mL 02187

Features

  • Transparent type recommended for storing samples

Spec

  • Name: 10mL
  • material: PS
  • outer diameter x Mouth inner diameter x Set overall height (mm) : 28 φ x 24 φ x 45
  •  
Order No. 64-3690-49
Model No. 02187
Standard price JPY: 80 USD: 0.50
Excange rate 1USD= 159.53JPY
Valid price in Japan
Quantity 1piece
Stock in Japan
Supplier Stock

Product Variations (Different Sizes, Specifications, Optional Products, etc.)

Product image Order No. Name Model No. Quantity Standard price Valid price in Japan Stock
[Supplier Stock]
64-3690-47 Styrene Container Type A (push-lid type) 5mL 02186 02186 1piece JPY: 70 USD: 0.44

64-3690-49 Styrene Container Type A (push-lid type) 10mL 02187 02187 1piece JPY: 80 USD: 0.50

64-3690-51 Styrene Container Type A (push-lid type) 15mL 02188 02188 1piece JPY: 90 USD: 0.56

64-3690-53 Styrene Container Type A (push-lid type) 25mL 02189 02189 1piece JPY: 100 USD: 0.63

64-3690-55 Styrene Container Type A (push-lid type) 30mL 02190 02190 1piece JPY: 110 USD: 0.69

64-3690-57 Styrene Container Type A (push-lid type) 40mL 02191 02191 1piece JPY: 130 USD: 0.82

64-3690-59 Styrene Container Type A (push-lid type) 50mL 02192 02192 1piece JPY: 150 USD: 0.94

64-3690-61 Styrene Container Type A (push-lid type) 70mL 02193 02193 1piece JPY: 220 USD: 1.38

64-3690-63 Styrene Container Type A (push-lid type) 90mL 02194 02194 1piece JPY: 260 USD: 1.63

64-3690-65 Styrene Container Type A (push-lid type) 120mL 02195 02195 1piece JPY: 300 USD: 1.88

64-3690-67 Styrene Container Type A (push-lid type) 200mL 02196 02196 1piece JPY: 420 USD: 2.63

64-3690-69 Styrene Container Type A (push-lid type) 300mL 02197 02197 1piece JPY: 420 USD: 2.63

64-3690-70 Styrene Container Type A (push-lid type) 500mL 02198 02198 1piece JPY: 590 USD: 3.70

Related Products