Clever

63-1275-05 Trical Net Black (Pitch 3.9 mm x 3.9 mm) 1000 x 1000 N-652

Features

  • Industrial and industrial net pipes made by continuous extrusion molding.

Spec

  • Size (mm): 1000 x 1000
  • Pitch: 3.9 mm x 3.9 mm
  • Color: Black
  •  
Order No. 63-1275-05
Model No. N-652
Standard price JPY: 12,800 USD: 80.24
Excange rate 1USD= 159.53JPY
Valid price in Japan
Quantity 1sheet
Stock in Japan
Supplier Stock

Product Variations (Different Sizes, Specifications, Optional Products, etc.)

Product image Order No. Name Model No. Quantity Standard price Valid price in Japan Stock
[Supplier Stock]
63-1274-65 Trical Net Blue (Pitch 1.8 mm x 1.8 mm) 1000 x 1000 N-2 N-2 1sheet JPY: 10,400 USD: 65.19

63-1274-66 Trical Net Natural (Pitch 1.9 mm x 2.8 mm) 1000 x 1000 N-3 N-3 1sheet JPY: 10,400 USD: 65.19

63-1274-67 Trical Net Black (Pitch 3.0 mm x 3.0 mm) 620 x 1000 N-9 N-9 1sheet JPY: 10,700 USD: 67.07

63-1274-68 Trical Net Black (Pitch 3.0 mm x 3.0 mm) 1000 x 1000 N-9 N-9 1sheet JPY: 11,200 USD: 70.21

63-1274-69 Trical Net Black (Pitch 3.0 mm x 3.0 mm) 1240 x 1000 N-9 N-9 1sheet JPY: 11,700 USD: 73.34

63-1274-70 Trical Net Light Green (Pitch 6.4 mm x 6.4 mm) 620 x 1000 N-10 N-10 1sheet JPY: 10,700 USD: 67.07

63-1274-71 Trical Net Light Green (Pitch 6.4 mm x 6.4 mm) 1240 x 1000 N-10 N-10 1sheet JPY: 12,300 USD: 77.10

63-1274-72 Trical Net Black (Pitch 3.9 mm x 3.9 mm) 1000 x 1000 N-11 N-11 1sheet JPY: 11,200 USD: 70.21

63-1274-73 Trical Net PP Black (Pitch 3.9 mm x 3.9 mm) 1000 x 1000 SN-11 SN-11 1sheet JPY: 11,700 USD: 73.34

63-1274-74 Trical Net Ivory (Pitch 10 mm x 10 mm) 1000 x 1000 N-21 N-21 1sheet JPY: 11,200 USD: 70.21

63-1274-75 Trical Net Light Green (Pitch 10 mm x 10 mm) 620 x 1000 N-23 N-23 1sheet JPY: 11,200 USD: 70.21

63-1274-76 Trical Net Light Green (Pitch 10 mm x 10 mm) 1000 x 1000 N-23 N-23 1sheet JPY: 12,300 USD: 77.10

63-1274-77 Trical Net PP Black (Pitch 10 mm x 10 mm) 1000 x 1000 SN-24 SN-24 1sheet JPY: 14,100 USD: 88.39

63-1274-78 Trical Net Black (Pitch 10 mm x 10 mm) 620 x 1000 N-24 N-24 1sheet JPY: 11,700 USD: 73.34

63-1274-79 Trical Net Black (Pitch 10 mm x 10 mm) 1000 x 1000 N-24 N-24 1sheet JPY: 13,300 USD: 83.37

63-1274-80 Trical Net Black (Pitch 10 mm x 10 mm) 1240 x 1000 N-24 N-24 1sheet JPY: 14,100 USD: 88.39

63-1274-81 Trical Net Black (Pitch 10 mm x 10 mm) 2000 x 1000 N-24 N-24 1sheet JPY: 16,900 USD: 105.94

63-1274-82 Trical Net Orange (Pitch 16 mm x 16 mm) 1000 x 1000 N-26 N-26 1sheet JPY: 11,700 USD: 73.34

63-1274-83 Trical Net White (Pitch 17.5 mm x 15.5 mm) 300 x 1000 N- N- 1sheet JPY: 9,880 USD: 61.93

63-1274-84 Trical Net White (Pitch 17.5 mm x 15.5 mm) 450 x 1000 N- N- 1sheet JPY: 11,500 USD: 72.09

63-1274-85 Trical Net White (Pitch 17.5 mm x 15.5 mm) 600 x 1000 N- N- 1sheet JPY: 10,400 USD: 65.19

63-1274-86 Trical Net Ivory (Pitch 25 mm x 25 mm) 1000 x 1000 N-28 N-28 1sheet JPY: 11,700 USD: 73.34

63-1274-87 Trical Net White (Pitch 25 mm x 25 mm) 1000 x 1000 N-28 N-28 1sheet JPY: 13,000 USD: 81.49

63-1274-88 Trical Net Black (Pitch 25 mm x 25 mm) 620 x 1000 N-29 N-29 1sheet JPY: 11,700 USD: 73.34

63-1274-89 Trical Net Black (Pitch 25 mm x 25 mm) 1000 x 1000 N-29 N-29 1sheet JPY: 12,800 USD: 80.24

63-1274-90 Trical Net Black (Pitch 25 mm x 25 mm) 1240 x 1000 N-29 N-29 1sheet JPY: 13,600 USD: 85.25

63-1274-91 Trical Net Black (Pitch 25 mm x 25 mm) 2000 x 1000 N-29 N-29 1sheet JPY: 16,200 USD: 101.55

63-1274-92 Trical Net Black (Pitch 34 mm x 34 mm) 620 x 1000 N-34 N-34 1sheet JPY: 11,700 USD: 73.34

63-1274-93 Trical Net Black (Pitch 34 mm x 34 mm) 1000 x 1000 N-34 N-34 1sheet JPY: 12,800 USD: 80.24

63-1274-94 Trical Net White (Pitch 34 mm x 34 mm) 1000 x 1000 N-34 N-34 1sheet JPY: 12,800 USD: 80.24

63-1274-95 Trical Net Black (Pitch 34 mm x 34 mm) 1240 x 1000 N-34 N-34 1sheet JPY: 13,600 USD: 85.25

63-1274-96 Trical Net Black (Pitch 34 mm x 34 mm) 2000 x 1000 N-34 N-34 1sheet JPY: 16,200 USD: 101.55

63-1274-97 Trical Net Light Green (Pitch 10 mm x 10 mm) 2000 x 1000 N-190 N-190 1sheet JPY: 10,700 USD: 67.07

63-1274-98 Trical Net Black (Pitch 10 mm x 5.1 mm) 1000 x 1000 N-361 N-361 1sheet JPY: 13,600 USD: 85.25

63-1274-99 Trical Net Black (Pitch 7.5 mm x 7.5 mm) 1000 x 1000 N-481 N-481 1sheet JPY: 11,700 USD: 73.34

63-1275-01 Trical Net Orange (Pitch 7.5 mm x 7.5 mm) 1000 x 1000 N-523 N-523 1sheet JPY: 12,800 USD: 80.24

63-1275-02 Trical Net Black (Pitch 4.8 mm x 4.8 mm) 620 x 1000 N-598 N-598 1sheet JPY: 11,200 USD: 70.21

63-1275-03 Trical Net Black (Pitch 4.8 mm x 4.8 mm) 1240 x 1000 N-598 N-598 1sheet JPY: 13,300 USD: 83.37

63-1275-04 Trical Net PP Black (Pitch 4.8 mm x 4.8 mm) 1000 x 1000 SN-598 SN-598 1sheet JPY: 13,600 USD: 85.25

63-1275-05 Trical Net Black (Pitch 3.9 mm x 3.9 mm) 1000 x 1000 N-652 N-652 1sheet JPY: 12,800 USD: 80.24

63-1275-06 Trical Net Black (Pitch 25 (2.1 mm) mm x 25 (2.5 mm) mm) 1000 x 1000 N-682 N-682 1sheet JPY: 15,600 USD: 97.79

63-1275-07 Trical Net Black (Pitch 20 mm x 21 mm) 2000 x 1000 N-955 N-955 1sheet JPY: 13,000 USD: 81.49

63-1275-08 Trical Net Yellow (Pitch 5.1 mm x 5.8 mm) 1000 x 1000 N-2111 N-2111 1sheet JPY: 13,000 USD: 81.49

63-1275-09 [Discontinued]Trical Net Black (Pitch 13 mm x 13 mm) 910 x 1000 N-D1100 N-D1100 1sheet JPY: 10,400 USD: 65.19

-