LESSMANN

61-8705-53 Micro Brush Stainless steel wire 0.2mm Φ20 56554200

Features

  • Wire brush for manual use.
  • Made of high quality wire material, excellent durability and long life.
  • For deburring tubes and pipes.

Spec

  • Apply Inner diameter (mm): 20
  • shaft diameter (mm): 3.8
  • Length (mm): 90
  • Brush section Length (mm): 25
  • Material, finishing: wire/Stainless steel
  • CODE No.: 752-1634
  •  

Package size:160×150×20 mm 20 g  [About Package size]

Order No. 61-8705-53
Model No. 56554200
JAN Code 4017359419557
Standard price JPY: 2,110 USD: 13.23
Excange rate 1USD= 159.53JPY
Valid price in Japan
Quantity 1piece
Stock in Japan
Supplier Stock

Product Variations (Different Sizes, Specifications, Optional Products, etc.)

Product image Order No. Name Model No. Shaft Diameter (mm)
Quantity Standard price Valid price in Japan Stock
[Supplier Stock]
61-8704-74 Micro Brush abrasive grains Nylon #1000 Φ1.2 54520012 54520012 0.7 1piece JPY: 3,830 USD: 24.01

61-8704-75 Micro Brush abrasive grains Nylon #1000 Φ1.9 54520019 54520019 0.7 1piece JPY: 3,950 USD: 24.76

61-8704-76 Micro Brush abrasive grains Nylon #1000 Φ2.2 54520022 54520022 0.9 1piece JPY: 1,240 USD: 7.77

61-8704-77 Micro Brush abrasive grains Nylon #1000 Φ2.6 54520026 54520026 1 1piece JPY: 3,760 USD: 23.57

61-8704-65 Micro Brush abrasive grains Nylon #600 Φ3.2 541084 541084 1.5 1piece JPY: 3,800 USD: 23.82

61-8704-60 Micro Brush abrasive grains Nylon #600 Φ4.2 541045 541045 2.2 1piece JPY: 3,500 USD: 21.94

61-8704-63 Micro Brush abrasive grains Nylon #600 Φ5.5 541079 541079 2.2 1piece JPY: 1,060 USD: 6.65

61-8704-64 Micro Brush abrasive grains Nylon #600 Φ4.8 541083 541083 2.2 1piece JPY: 1,110 USD: 6.96

61-8704-59 Micro Brush abrasive grains Nylon #600 Φ6.6 541037 541037 2.5 1piece JPY: 3,050 USD: 19.12

61-8704-61 Micro Brush abrasive grains Nylon #600 Φ8.2 541076 541076 3.2 1piece JPY: 3,240 USD: 20.31

61-8704-62 Micro Brush abrasive grains Nylon #600 Φ9.8 541077 541077 3.2 1piece JPY: 3,170 USD: 19.87

61-8704-66 Micro Brush abrasive grains Nylon #600 Φ11.5 541085 541085 3.7 1piece JPY: 1,070 USD: 6.71

61-8704-67 Micro Brush abrasive grains Nylon #600 Φ13.0 541087 541087 3.7 1piece JPY: 3,300 USD: 20.69

61-8704-68 Micro Brush abrasive grains Nylon #120 Φ10 54120100 54120100 3.7 1piece JPY: 2,190 USD: 13.73

61-8704-69 Micro Brush abrasive grains Nylon #120 Φ13.0 54120130 54120130 3.7 1piece JPY: 2,140 USD: 13.41

61-8705-44 Micro Brush hypertonic degrees Steel wire 0.12mm Φ10 56532100 56532100 3.8 1piece JPY: 1,700 USD: 10.66

61-8705-45 Micro Brush hypertonic degrees Steel wire 0.12mm Φ13 56532130 56532130 3.8 1piece JPY: 1,340 USD: 8.40

61-8705-47 Micro Brush hypertonic degrees Steel wire 0.2mm Φ20 56534200 56534200 3.8 1piece JPY: 440 USD: 2.76

61-8705-48 Micro Brush hypertonic degrees Steel wire 0.2mm Φ25 56534250 56534250 3.8 1piece JPY: 1,670 USD: 10.47

61-8705-50 Micro Brush Stainless steel wire 0.12mm Φ10 56552100 56552100 3.8 1piece JPY: 2,460 USD: 15.42

61-8705-51 Micro Brush Stainless steel wire 0.12mm Φ13 56552130 56552130 3.8 1piece JPY: 2,220 USD: 13.92

61-8705-52 Micro Brush Stainless steel wire 0.12mm Φ16 56552160 56552160 3.8 1piece JPY: 2,290 USD: 14.36

61-8705-53 Micro Brush Stainless steel wire 0.2mm Φ20 56554200 56554200 3.8 1piece JPY: 2,110 USD: 13.23

61-8705-54 Micro Brush Stainless steel wire 0.2mm Φ25 56554250 56554250 3.8 1piece JPY: 2,180 USD: 13.67

61-8705-46 [Discontinued]Micro Brush hypertonic degrees Steel wire 0.12mm Φ16 56532160 56532160 3.8 1piece JPY: 1,190 USD: 7.46

-

61-8704-71 Micro Brush abrasive grains Nylon #120 Φ20.0 54120200 54120200 5.2 1piece JPY: 2,300 USD: 14.42

61-8704-70 [Discontinued]Micro Brush abrasive grains Nylon #120 Φ16.0 54120160 54120160 5.2 1piece JPY: 1,870 USD: 11.72

-

61-8704-72 Micro Brush abrasive grains Nylon #120 Φ25.0 54120250 54120250 5.7 1piece JPY: 730 USD: 4.58