61-2807-80 Mobilon Band 90X3X0.3 Transparent/Cleansing Type 100 g MB-9033TA-100G
Features
- It is made of polyurethane, which is not a natural rubber band, so it is thin, durable and long-lasting.
- Transparent is a product that can read through a bar code.
- Does not stick to the binding material and does not damage.
- Ideal for binding silver and copper products and trays of electronic precision parts that cannot use natural rubber bands.
Spec
- Switching width (mm): 3
- folding diameter (mm): 90
- Color: Clear
- Mass (G): 100
- Operating temperature range: -20 - 80 ℃
- Food Sanitation Law, European RoHS Directive Conform product
- Thickness: 0.3mm (8064 TA only 0.4mm)
- bag Quantity (pieces): approx. 460
- Polyurethane (PUR)
- Country of origin: Japan
- Weight: 100g
- * direct day light and fire, high temperature and humidity, NOx gas to avoid Store, use. sharp edges of to put and cut may vary.
- Manufacturer's model number: MB9033TA100G
- CODE No.: 336-8581
Package size:225×130×40 mm 100 g [About Package size]
Order No. | 61-2807-80 | |
---|---|---|
Model No. | MB-9033TA-100G | |
JAN Code | 4580284470059 | |
Standard price |
JPY: 1,320
USD: 9.22
Excange rate 1USD= 143.19JPY
Valid price in Japan |
|
Quantity | 1bag(460pieces) | |
Stock in Japan | ||
Supplier Stock |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Color |
Fold diameter (mm) |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|---|
61-2807-84 | Mobilon Band 55 x2x0. 3 Blue /100G MB-55023B3-100G | MB-55023B3-100G | Blue | 55 | 1bag(1135pieces) | JPY: 1,260 | USD: 8.80 |
|
||
61-2807-77 | Mobilon Band 55X2X0.3 Transparent/Cleansing Type 100 g MB-55023TA-100G | MB-55023TA-100G | Clear | 55 | 1bag(1135pieces) | JPY: 1,260 | USD: 8.80 |
|
||
61-2807-78 | Mobilon Band 70X3X0.3 Transparent/Cleansing Type 100 g MB-7033TA-100G | MB-7033TA-100G | Clear | 70 | 1bag(595pieces) | JPY: 1,260 | USD: 8.80 |
|
||
61-2807-79 | Mobilon Band 80X6X0.4 Transparent/Cleansing Type 100 g MB-8064TA-100G | MB-8064TA-100G | Clear | 80 | 1bag(195pieces) | JPY: 1,320 | USD: 9.22 |
|
||
61-2807-80 | Mobilon Band 90X3X0.3 Transparent/Cleansing Type 100 g MB-9033TA-100G | MB-9033TA-100G | Clear | 90 | 1bag(460pieces) | JPY: 1,320 | USD: 9.22 |
|
||
61-2807-81 | Mobilon Band 55X2X0.3 White/Cleansing Type 100 g MB-55023WA-100G | MB-55023WA-100G | White | 55 | 1bag(1135pieces) | JPY: 1,260 | USD: 8.80 |
|
||
61-2807-82 | Mobilon Band 100X6X0.3 White/Cleansing Type 100 g MB-10063WA-100G | MB-10063WA-100G | White | 100 | 1bag(205pieces) | JPY: 1,330 | USD: 9.29 |
|
||
61-2807-83 | Mobilon Band 150X6X0.3 White/Cleansing Type 100 g MB-15063WA-100G | MB-15063WA-100G | White | 150 | 1bag(135pieces) | JPY: 1,360 | USD: 9.50 |
|
Product Catalog
Catalog Name | Page |
---|---|
TRUSCO Orange Book 2019 | 527 |