61-2807-18 Band 1 KG #460 GP-106
Features
- Ideal for business use.
- It uses high-quality natural pure rubber.
- It is tight and soft and stretches well.
- For general cohesion
Spec
- Count: #460
- switching width (mm): 3
- folding diameter (mm): 180
- Mass (kg): 1
- color: light brown
- Synthetic rubber
- Country of origin: Japan
- Weight: 1kg
- Manufacturer's model number: GP106
- CODE No.: 432-4218
Package size:145×291×102 mm 1.02 kg [About Package size]
Order No. | 61-2807-18 | |
---|---|---|
Model No. | GP-106 | |
JAN Code | 4971620216026 | |
Standard price |
JPY: 3,114
USD: 22.10
Excange rate 1USD= 140.91JPY
Valid price in Japan |
|
Quantity | 1bag(850pieces) | |
Stock in Japan | ||
Supplier Stock |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Fold diameter (mm) |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|
61-2807-19 | Band 1 KG #175 GG-156 | GG-156 | 60 | 1bag(1730pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-27 | Band 1 KG #180 GG-206 | GG-206 | 60 | 1bag(1290pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-20 | Band 1 KG #195 GH-156 | GH-156 | 70 | 1bag(1480pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-28 | Band 1 KG #200 GH-206 | GH-206 | 70 | 1bag(1100pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-12 | [Discontinued]Band 1kg #190 GH106 | GH106 | 70 | 1bag(2220pieces) | JPY: 3,086 | USD: 21.90 |
-
|
||
61-2807-21 | Band 1 KG #215 GJ-156 | GJ-156 | 80 | 1bag(1290pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-29 | Band 1 #220 GJ-206 | GJ-206 | 80 | 1bag(970pieces) | JPY: 3,471 | USD: 24.63 |
|
||
61-2807-35 | Band 1 KG #20 GJ-027 | GJ-027 | 80 | 1bag(480pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-22 | Band 1 KG #265 GK-157 | GK-157 | 100 | 1bag(1040pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-36 | Band 1 KG #25 GK-027 | GK-027 | 100 | 1bag(300pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-23 | Band 1 KG #315 GL-156 | GL-156 | 120 | 1bag(860pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-37 | Band 1 KG #30 GL-027 | GL-027 | 120 | 1bag(210pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-24 | Band 1 KG #365 GM-156 | GM-156 | 140 | 1bag(730pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-32 | Band 1 KG #370 GM-206 | GM-206 | 140 | 1bag(550pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-38 | Band 1 KG #35 GM-027 | GM-027 | 140 | 1bag(150pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-17 | Band 1 KG #410 GN-106 | GN-106 | 160 | 1bag(970pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-25 | Band 1 KG #415 GN-156 | GN-156 | 160 | 1bag(650pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-33 | Band 1 KG #420 GN-206 | GN-206 | 160 | 1bag(480pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-39 | Band 1 KG #40 GN-027 | GN-027 | 160 | 1bag(130pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-18 | Band 1 KG #460 GP-106 | GP-106 | 180 | 1bag(850pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-26 | Band 1 KG #465 GP-156 | GP-156 | 180 | 1bag(570pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-34 | Band 1 KG #470 GP-206 | GP-206 | 180 | 1bag(420pieces) | JPY: 3,114 | USD: 22.10 |
|
||
61-2807-40 | Band 1 KG #45 GP-027 | GP-027 | 180 | 1bag(120pieces) | JPY: 3,114 | USD: 22.10 |
|
Product Catalog
Catalog Name | Page |
---|---|
TRUSCO Orange Book 2019 | 523 |