61-2790-70 Rope KP Rope 5 Φx10m A-56
Features
- This rope is lightweight, strong and workable by mixing ester thread to improve workability by taking advantage of the strong properties of polyethylene.
- Various ties such as general work.
Spec
- Color: Yellow
- wire diameter (mm): 5
- Length (M): 10
- Package form: bags
- Mass (kg): 0.13
- Application: General work of various Unity.
- Country of origin: Japan
- Weight: 0.13kg
- Manufacturer's model number: A56
- CODE No.: 367-4339
Package size:99×229×44 mm 130 g [About Package size]
Order No. | 61-2790-70 | |
---|---|---|
Model No. | A-56 | |
JAN Code | 4903599020526 | |
Standard price |
JPY: 400
USD: 2.79
Excange rate 1USD= 143.19JPY
Valid price in Japan |
|
Quantity | 1roll | |
Stock in Japan | ||
Supplier Stock |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Wire diameter (mm) |
Length (m) |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|---|
61-2790-68 | Rope KP Rope 3 Φx20m A-54 | A-54 | 3 | 20 | 1roll | JPY: 330 | USD: 2.31 |
|
||
61-2790-74 | Rope KP Rope bobbin wound 3 Φx50m RK-1 | RK-1 | 3 | 50 | 1roll | JPY: 1,230 | USD: 8.59 |
|
||
61-2790-75 | KP Rope drum roll 3 Φx300m PRK-7 | PRK-7 | 3 | 300 | 1roll | JPY: 6,550 | USD: 45.74 |
|
||
61-2790-69 | Rope KP Rope 4 Φx10m A-55 | A-55 | 4 | 10 | 1roll | JPY: 340 | USD: 2.37 |
|
||
61-2790-76 | KP Rope drum roll 4 Φx200m PRK-8 | PRK-8 | 4 | 200 | 1roll | JPY: 6,830 | USD: 47.70 |
|
||
61-2790-70 | Rope KP Rope 5 Φx10m A-56 | A-56 | 5 | 10 | 1roll | JPY: 400 | USD: 2.79 |
|
||
61-2790-77 | KP Rope drum roll 5 Φx200m PRK-9 | PRK-9 | 5 | 200 | 1roll | JPY: 9,280 | USD: 64.81 |
|
||
61-2790-71 | Rope KP Rope 6 Φx10m A-57 | A-57 | 6 | 10 | 1roll | JPY: 510 | USD: 3.56 |
|
||
61-2790-72 | Rope KP Rope Universal Pack 6 Φx20m KPN620 | KPN620 | 6 | 20 | 1roll | JPY: 1,350 | USD: 9.43 |
|
||
61-2790-73 | Rope KP Rope Universal Pack 6 Φx50m KPN650 | KPN650 | 6 | 50 | 1roll | JPY: 2,580 | USD: 18.02 |
|
||
61-2790-78 | KP Rope drum roll 6 Φx200m PRK-10 | PRK-10 | 6 | 200 | 1roll | JPY: 11,620 | USD: 81.15 |
|
||
61-2790-79 | KP Rope drum roll 9 Φx150m PRK-5 | PRK-5 | 9 | 150 | 1roll | JPY: 14,720 | USD: 102.80 |
|
||
61-2790-80 | KP Rope drum roll 12 Φx100m PRK-6 | PRK-6 | 12 | 100 | 1roll | JPY: 15,000 | USD: 104.76 |
|
||
61-2790-81 | KP Rope drum roll 16 Φx100m PRK-16 | PRK-16 | 16 | 100 | 1roll | JPY: 32,800 | USD: 229.07 |
|
Product Catalog
Catalog Name | Page |
---|---|
TRUSCO Orange Book 2019 | 444 |