61-2790-21 Polyester Rope drum roll 4 Φx200m PRS-8
Features
- Strong against acids, alkalis, sea water, etc., excellent weather resistance, very strong against friction, and excellent strength.
- For various ties, tent tarps, etc.
Spec
- Color: White
- wire diameter (mm): 4
- Length (M): 200
- Package form: drum roll
- Mass (kg): 2.44
- Polyester
- Application: Various Unity, a tent, tarpaulin.
- Country of origin: Japan
- Weight: 2.44kg
- Manufacturer's model number: PRS8
- CODE No.: 370-8896
Package size:85×255×85 mm 2.32 kg [About Package size]
Order No. | 61-2790-21 | |
---|---|---|
Model No. | PRS-8 | |
JAN Code | 4903599062991 | |
Standard price |
JPY: 7,480
USD: 52.24
Excange rate 1USD= 143.19JPY
Valid price in Japan |
|
Quantity | 1roll | |
Stock in Japan | ||
Supplier Stock |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Wire diameter (mm) |
Length (m) |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|---|
61-2790-11 | Rope Polyester Rope 3! strokes 3mm x 20 m A-500 | A-500 | 3 | 20 | 1roll | JPY: 430 | USD: 3.00 |
|
||
61-2790-17 | Rope Polyester Rope bobbin wound 3mm x 50 m RS-1 | RS-1 | 3 | 50 | 1roll | JPY: 1,230 | USD: 8.59 |
|
||
61-2790-20 | Polyester Rope drum roll 3 Φx300m PRS-7 | PRS-7 | 3 | 300 | 1roll | JPY: 6,080 | USD: 42.46 |
|
||
61-2790-12 | Rope Polyester Rope 3! strokes 4mm x 10 m A-501 | A-501 | 4 | 10 | 1roll | JPY: 350 | USD: 2.44 |
|
||
61-2790-18 | Rope Polyester Rope bobbin wound 4mm x 30 m RS-2 | RS-2 | 4 | 30 | 1roll | JPY: 1,200 | USD: 8.38 |
|
||
61-2790-21 | Polyester Rope drum roll 4 Φx200m PRS-8 | PRS-8 | 4 | 200 | 1roll | JPY: 7,480 | USD: 52.24 |
|
||
61-2790-13 | Rope Polyester Rope 3! strokes 5mm x 10 m A-502 | A-502 | 5 | 10 | 1roll | JPY: 500 | USD: 3.49 |
|
||
61-2790-19 | Rope Polyester Rope bobbin wound 5mm x 30 m RS-3 | RS-3 | 5 | 30 | 1roll | JPY: 1,580 | USD: 11.03 |
|
||
61-2790-22 | Polyester Rope drum roll 5 Φx200m PRS-9 | PRS-9 | 5 | 200 | 1roll | JPY: 9,790 | USD: 68.37 |
|
||
61-2790-14 | Rope Polyester Rope 3! strokes 6mm x 10 m A-503 | A-503 | 6 | 10 | 1roll | JPY: 650 | USD: 4.54 |
|
||
61-2790-15 | Rope Polyester Rope Universal Pack 6 Φx20m KSN-620 | KSN-620 | 6 | 20 | 1roll | JPY: 1,520 | USD: 10.62 |
|
||
61-2790-16 | Rope Polyester Rope Universal Pack 6 Φx50m KSN-650 | KSN-650 | 6 | 50 | 1roll | JPY: 3,470 | USD: 24.23 |
|
||
61-2790-23 | Polyester Rope drum roll 6 Φx200m PRS-10 | PRS-10 | 6 | 200 | 1roll | JPY: 16,230 | USD: 113.35 |
|
||
61-2790-24 | Polyester Rope drum roll 9 Φx150m PRS-5 | PRS-5 | 9 | 150 | 1roll | JPY: 21,220 | USD: 148.20 |
|
||
61-2790-25 | Polyester Rope drum roll 12 Φx100m PRS-6 | PRS-6 | 12 | 100 | 1roll | JPY: 25,760 | USD: 179.90 |
|
Product Catalog
Catalog Name | Page |
---|---|
TRUSCO Orange Book 2019 | 439 |