Climbing Co.,Ltd.

61-0040-63 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS29/42 L200 CL0219-05-10

Features

  • Uses borosilicate glass grade 1 (JR-1).

Spec

  • Both ends Stanndard ground glass joint TS29/42
  • Total length 200mm
  •  
Order No. 61-0040-63
Model No. CL0219-05-10
JAN Code 4573310024401
Standard price JPY: 12,000 USD: 75.22
Excange rate 1USD= 159.53JPY
Valid price in Japan
Quantity 1piece
Stock in Japan
Supplier Stock

Product Variations (Different Sizes, Specifications, Optional Products, etc.)

Product image Order No. Name Model No. Quantity Standard price Valid price in Japan Stock
[Supplier Stock]
61-0040-47 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/25 L200 CL0219-01-10 CL0219-01-10 1piece JPY: 8,900 USD: 55.79

61-0040-48 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/25 L200 <Clear> CL0219-01-11 CL0219-01-11 1piece JPY: 9,900 USD: 62.06

61-0040-49 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/25 L300 CL0219-01-20 CL0219-01-20 1piece JPY: 9,100 USD: 57.04

61-0040-50 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/25 L300 <Clear> CL0219-01-21 CL0219-01-21 1piece JPY: 10,200 USD: 63.94

61-0040-51 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/35 L200 CL0219-02-10 CL0219-02-10 1piece JPY: 8,900 USD: 55.79

61-0040-52 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/35 L200 <Clear> CL0219-02-11 CL0219-02-11 1piece JPY: 9,900 USD: 62.06

61-0040-53 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/35 L300 CL0219-02-20 CL0219-02-20 1piece JPY: 9,100 USD: 57.04

61-0040-54 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS15/35 L300 <Clear> CL0219-02-21 CL0219-02-21 1piece JPY: 10,200 USD: 63.94

61-0040-55 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS19/38 L200 CL0219-03-10 CL0219-03-10 1piece JPY: 9,500 USD: 59.55

61-0040-56 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS19/38 L200 <Clear> CL0219-03-11 CL0219-03-11 1piece JPY: 10,700 USD: 67.07

61-0040-57 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS19/38 L300 CL0219-03-20 CL0219-03-20 1piece JPY: 10,300 USD: 64.57

61-0040-58 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS19/38 L300 <Clear> CL0219-03-21 CL0219-03-21 1piece JPY: 11,600 USD: 72.71

61-0040-59 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS24/40 L200 CL0219-04-10 CL0219-04-10 1piece JPY: 10,500 USD: 65.82

61-0040-60 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS24/40 L200 <Clear> CL0219-04-11 CL0219-04-11 1piece JPY: 11,800 USD: 73.97

61-0040-61 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS24/40 L300 CL0219-04-20 CL0219-04-20 1piece JPY: 10,900 USD: 68.33

61-0040-62 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS24/40 L300 <Clear> CL0219-04-21 CL0219-04-21 1piece JPY: 12,300 USD: 77.10

61-0040-63 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS29/42 L200 CL0219-05-10 CL0219-05-10 1piece JPY: 12,000 USD: 75.22

61-0040-64 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS29/42 L200 <Clear> CL0219-05-11 CL0219-05-11 1piece JPY: 13,600 USD: 85.25

61-0040-65 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS29/42 L300 CL0219-05-20 CL0219-05-20 1piece JPY: 12,500 USD: 78.36

61-0040-66 Interconnector TS Joint (U-Shape, Angle 75 Degree) TS29/42 L300 <Clear> CL0219-05-21 CL0219-05-21 1piece JPY: 13,900 USD: 87.13

61-0040-67 Interconnector TS Joint (U-Shape, Angle 75 Degree) for Sulfite CL0219-06-10 CL0219-06-10 1piece JPY: 7,800 USD: 48.89

61-0040-68 Interconnector TS Joint (U-Shape, Angle 75 Degree) for Sulfite <Clear> CL0219-06-11 CL0219-06-11 1piece JPY: 9,000 USD: 56.42