2-9788-05 [Discontinued]Glass Substrate Quartz Glass φ50-0.7
Spec
- Size (mm): 50 x 0.7
- Quantity: 1 bag (10 pieces)
- Silicates (silica)
- Expansion coefficient: 5.9 × 10 ^-7 / ° C
- Density: 2.2 g / cm3
- Softening point: 1720 ° C
- Low cooling point: 1180 ° C
- strain point: 1070 ° C
Package size:55×55×10 mm 40 g [About Package size]
Order No. | 2-9788-05 | |
---|---|---|
JAN Code | 0000000000000 | |
Standard price |
JPY: 75,000
USD: 532.26
Excange rate 1USD= 140.91JPY
Valid price in Japan |
|
Quantity | 1bag(10sheets) | |
Stock in Japan | - |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Material |
Size |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|---|
2-9787-01 | Glass Substrate D263Teco □ 50-0.7 | Borosilicate glass | 50mm x 50mm | 1bag(50sheets) | JPY: 60,000 | USD: 425.80 |
|
|||
2-9787-02 | Glass Substrate D263Teco □ 100-0.7 | Borosilicate glass | 100mm x 100mm | 1bag(50sheets) | JPY: 70,000 | USD: 496.77 |
|
|||
2-9787-03 | Glass Substrate D263Teco □ 150-0.7 | Borosilicate glass | 150mm x 150mm | 1bag(50sheets) | JPY: 180,000 | USD: 1,277.41 |
|
|||
2-9787-04 | Glass Substrate D263Teco □ 200-0.7 | Borosilicate glass | 200mm x 200mm | 1bag(50sheets) | JPY: 250,000 | USD: 1,774.18 |
|
|||
2-9787-05 | Glass Substrate D263Teco φ50-0.7 | Borosilicate glass | φ50mm | 1bag(50sheets) | JPY: 65,000 | USD: 461.29 |
|
|||
2-9787-06 | Glass Substrate D263Teco φ100-0.7 | Borosilicate glass | φ100mm | 1bag(50sheets) | JPY: 75,000 | USD: 532.26 |
|
|||
2-9787-07 | Glass Substrate D263Teco φ150-0.7 | Borosilicate glass | φ150mm | 1bag(50sheets) | JPY: 230,000 | USD: 1,632.25 |
|
|||
2-9787-08 | Glass Substrate D263Teco φ200-0.7 | Borosilicate glass | φ200mm | 1bag(50sheets) | JPY: 350,000 | USD: 2,483.86 |
|
|||
2-9788-02 | [Discontinued]Glass Substrate Quartz Glass □ 100-0.7 | Quartz glass | 100mm x 100mm | 1bag(10sheets) | JPY: 225,000 | USD: 1,596.76 |
-
|
|||
2-9788-01 | [Discontinued]Glass Substrate Quartz Glass □ 50-0.7 | Quartz glass | 50mm x 50mm | 1bag(10sheets) | JPY: 56,300 | USD: 399.55 |
-
|
|||
2-9788-05 | [Discontinued]Glass Substrate Quartz Glass φ50-0.7 | Quartz glass | φ50mm | 1bag(10sheets) | JPY: 75,000 | USD: 532.26 |
-
|
|||
2-9788-06 | [Discontinued]Glass Substrate Quartz Glass φ100-0.7 | Quartz glass | φ100mm | 1bag(10sheets) | JPY: 263,000 | USD: 1,866.44 |
-
|
Product Catalog
Catalog Name | Page |
---|---|
AS ONE Catalog 2017 [Instruments for Laboratory] | 1655 |
AS ONE Catalog 2015 [Instruments for Laboratory] | 1523 |
Catalog of Materials 2015 > 2016 [for Laboratory & Industry] | 42 |