2-9769-03 [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 25.5cm 64.228.0
Features
- Have excellent durability; thus, suitable for hard work operations.
- Unique cushion material, DUO CELL, is used to achieve excellent cushioning performance.
Spec
- material: Top / Mesh CPU (hydrolyzable polyurethane for casting), Front Core / Synthetic Plastic (polyamide), Sole / EVA DUOCELL Rubber
- Acquisition of JSAA Type A
- Color: Black / Yellow
- PUMA (R)
- Size (cm): 25.5
- Model Number: 64.228
Package size:240×360×140 mm 1.65 kg [About Package size]
Order No. | 2-9769-03 | |
---|---|---|
Model No. | 64.228.0 | |
JAN Code | 4051428043083 | |
Standard price |
JPY: 10,500
USD: 73.33
Excange rate 1USD= 143.19JPY
Valid price in Japan |
|
Quantity | 1pair | |
Stock in Japan | - |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Size |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|
2-9767-01 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 24.5cm 64.224.0 | 64.224.0 | 24.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-01 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 24.5cm 64.229.0 | 64.229.0 | 24.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-01 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 24.5cm 64.228.0 | 64.228.0 | 24.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9767-02 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 25.0cm 64.224.0 | 64.224.0 | 25.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-02 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 25.0cm 64.229.0 | 64.229.0 | 25.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-02 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 25.0cm 64.228.0 | 64.228.0 | 25.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9767-03 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 25.5cm 64.224.0 | 64.224.0 | 25.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-03 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 25.5cm 64.229.0 | 64.229.0 | 25.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-03 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 25.5cm 64.228.0 | 64.228.0 | 25.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9767-04 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 26.0cm 64.224.0 | 64.224.0 | 26.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-04 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 26.0cm 64.229.0 | 64.229.0 | 26.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-04 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 26.0cm 64.228.0 | 64.228.0 | 26.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9767-05 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 26.5cm 64.224.0 | 64.224.0 | 26.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-05 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 26.5cm 64.229.0 | 64.229.0 | 26.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-05 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 26.5cm 64.228.0 | 64.228.0 | 26.5cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9767-06 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 27.0cm 64.224.0 | 64.224.0 | 27.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-06 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 27.0cm 64.229.0 | 64.229.0 | 27.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-06 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Yellow 27.0cm 64.228.0 | 64.228.0 | 27.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9767-07 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Red 28.0cm 64.224.0 | 64.224.0 | 28.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9768-07 | [Discontinued]Safety Sneakers (PUMA(R)) Black/Silver 28.0cm 64.229.0 | 64.229.0 | 28.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
||
2-9769-07 | [Discontinued]Safety Sneakers (PUMA(R)) 64.2 28.0 Black/Yellow 28.0cm 64.228.0 | 64.228.0 | 28.0cm | 1pair | JPY: 10,500 | USD: 73.33 |
-
|
Similar Products
Product Catalog
Catalog Name | Page |
---|---|
AS ONE Catalog 2017 [Instruments for Laboratory] | 2054 |
AS ONE Catalog 2015 [Instruments for Laboratory] | 1892 |