2-9745-03 Microsyringe 1000μl MS-UNF100
Spec
- Material: Cylinder body/borosilicate glass
- Capacity accuracy, reproduction accuracy: +/- 1%
- Capacity (μL): 1000
- Minimum scale (μL): 20
- Dead volume (μL): 19.236
- UNF screw syringe
- Model number: MS-UNF100
Package size:215×35×35 mm 60 g [About Package size]
Order No. | 2-9745-03 | |
---|---|---|
Model No. | MS-UNF100 | |
JAN Code | 0000000000000 | |
Standard price |
JPY: 21,800
USD: 147.86
Excange rate 1USD= 147.44JPY
Valid price in Japan |
|
Quantity | 1piece | |
Stock in Japan | ||
Supplier Stock |
Product Variations (Different Sizes, Specifications, Optional Products, etc.)
Product image | Order No. | Name | Model No. |
Capacity |
Minimum scale |
Quantity | Standard price | Valid price in Japan | Stock [Supplier Stock] |
|
---|---|---|---|---|---|---|---|---|---|---|
2-9745-01 | Microsyringe 250μl MS-UNF025 | MS-UNF025 | 500μL | 500μL | 1piece | JPY: 21,100 | USD: 143.11 |
|
||
2-9745-02 | Microsyringe 500μl MS-UNF050 | MS-UNF050 | 500μL | 500μL | 1piece | JPY: 21,100 | USD: 143.11 |
|
||
2-9745-03 | Microsyringe 1000μl MS-UNF100 | MS-UNF100 | 1mL | 500μL | 1piece | JPY: 21,800 | USD: 147.86 |
|
||
2-9745-04 | Microsyringe 2500μl MS-UNF250 | MS-UNF250 | 2.5mL | 50μL | 1piece | JPY: 21,800 | USD: 147.86 |
|
||
2-9745-05 | Microsyringe 5000μl MS-UNF500 | MS-UNF500 | 5mL | 500μL | 1piece | JPY: 25,600 | USD: 173.63 |
|
||
2-9745-06 | Microsyringe 10000μl MS-UNFX00 | MS-UNFX00 | 10mL | 500μL | 1piece | JPY: 29,600 | USD: 200.76 |
|
Product Catalog
Catalog Name | Page |
---|---|
AS ONE Catalog 2015 [Instruments for Laboratory] | 1009 |